Fiberglass A Frame Ladder (Single Side)

$92.00$899.00

Material:

  • (Body) Fiberglass – ASTM
  • (Steps) Aluminium – 6063 T5

Load Capacity: Heavy Duty – 150kgs

Clear
Categories: , , SKU: N/A

Description

Description: Fiberglass A Frame Ladder (C)
Model Steps Closed Height (ft – mm) Open Height (ft – mm) Foot Width Weight
FGA-C-04 04 4.17 ft – 1270mm 3.81 ft – 1160mm 480mm 5.5 KG
FGA-C-05 05 5.17 ft – 1575mm 4.72 ft – 1440mm 520mm 6.5 KG
FGA-C-06 06 6.17 ft – 1880mm 5.68 ft – 1730mm 560mm 7.7 KG
FGA-C-07 07 7.17 ft – 2185mm 6.59 ft – 2010mm 600mm 8.9 KG
FGA-C-08 08 8.17 ft – 2490mm 7.55 ft – 2300mm 640mm 9.9 KG
FGA-C-09 09 9.17 ft – 2795mm 8.43 ft – 2570mm 680mm 11.4 KG
FGA-C-10 10 10.17 ft – 3100mm 9.48 ft – 2890mm 720mm 13.1 KG
FGA-C-12 12 12.17 ft – 3710mm 11.35 ft – 3460mm 800mm 16.6 KG

 

Description: Fiberglass A Frame Ladder (M) – Single Side / Double Side
Model Steps Closed Height (ft – mm) Open Height (ft – mm) Foot Width Weight (Single Side)
FG-AS-M-03 03 03 ft – 914mm 2.99 FT – 910mm 410mm 6.0 KG
FG-AS-M-04 04 04 ft – 1219mm 3.97 FT – 1210mm 500mm 7.7 KG
FG-AS-M-05 05 05 ft – 1524mm 4.65 FT – 1420mm 530mm 9.5 KG
FG-AS-M-06 06 06 ft – 1828mm 5.90 FT – 1800mm 590mm 10.6 KG
FG-AS-M-07 07 07 ft – 2133mm 6.56 FT – 2000mm 610mm 12.2 KG
FG-AS-M-08 08 08 ft – 2438mm 7.87 FT – 2400mm 680mm 14.5 KG
FG-AS-M-09 09 09 ft – 2743mm 8.43 FT – 2570mm 700mm 16.0 KG
FG-AS-M-10 10 10 ft – 3048mm 9.78 FT – 2980mm 760mm 18.5 KG
FG-AS-M-12 12 12 ft – 3657mm 11.31 FT – 3450mm 830mm 22.0 KG
FG-AS-M-14 14 14 ft – 4267mm 13.12 FT – 4000mm 900mm 26.0 KG
FG-AS-M-16 16 16 ft – 4876mm 15.09 FT – 4600mm 1005mm 30.5 KG
FG-AS-M-18 18 18 ft – 5486mm 16.96 FT – 5170mm 1085mm 35.5 KG

 

Additional information

Types

Single Side (China), Single Side (Malaysia), Single Side (PSB)

Steps

03 Steps, 04 Steps, 05 Steps, 06 Steps, 07 Steps, 08 Steps, 09 Steps, 10 Steps, 11 Steps, 12 Steps, 13 Steps, 14 Steps, 15 Steps, 16 Steps, 17 Steps, 18 Steps