(CAP) Fiberglass A Type Platform Ladder

$450.00$3,245.00

Material:

  • (Body) Fibreglass – ASTM
  • (Steps) Aluminium – 6063 T5

Platform Size: 610mm X 460mm

Guard Rail: 1000mm height

Load Capacity: 200kg

Patented Design: D2012/853/C

WSH (WORK AT HEIGHTS) REGULATIONS S18

BS EN131 Standard with PSB Certificate of conformity

Clear
Categories: , SKU: N/A

Description

FIBERGLASS ‘A’ TYPE PLATFORM LADDER (CAP)
Model Steps Closed Height Platform Height Bottom Step Width Weight
FG-CAP-03 02 + 01 Platform 1820 mm 750 mm 630 mm 17.0 kg
FG-CAP-04 03 + 01 Platform 2150 mm 1000 mm 650 mm 18.0 kg
FG-CAP-05 4 + 01 Platform 2350 mm 1260 mm 660 mm 19.0 kg
FG-CAP-06 5 + 01 Platform 2600 mm 1500 mm 690 mm 21.0 kg
FG-CAP-07 6 + 01 Platform 2870 mm 1730 mm 700 mm 22.0 kg
FG-CAP-08 7 + 01 Platform 3120 mm 1980 mm 720 mm 24.2 kg
FG-CAP-09 8 + 01 Platform 3380 mm 2260 mm 740 mm 26.0 kg
FG-CAP-10 9 + 01 Platform 3630 mm 2490 mm 750 mm 28.8 kg
FG-CAP-11 10 + 01 Platform 3920 mm 2750 mm 770 mm 30.0 kg
FG-CAP-12 11 + 01 Platform 4130 mm 3000 mm 790 mm 32.0 kg
FG-CAP-13 12 + 01 Platform 4220 mm 3240 mm 810 mm 35.0 kg
FG-CAP-14 13 + 01 Platform 4380 mm 3480 mm 830 mm 36.5 kg
FG-CAP-15 14 + 01 Platform 4640 mm 3740 mm 850 mm 38.5 kg
FG-CAP-16 15 + 01 Platform 5130 mm 3980 mm 880 mm 41.0 kg

Additional information

Types

Fiberglass

Steps

03 Steps, 04 Steps, 05 Steps, 06 Steps, 07 Steps, 08 Steps, 09 Steps, 10 Steps, 11 Steps, 12 Steps, 13 Steps, 14 Steps, 15 Steps, 16 Steps

Accessories Add On

None, Side Rail With Safety Guard, side Rail With Chain

Spring Loaded Wheels

None, Front Heel / Back Heel, Back Heel

Toe Board

None, Toe Board