Description
| TRIPLE EXTENSION | ||
| STEPS | LENGTH (FT – METER) | EXTENDED LENGTH (FT – METER) | 
| 18 | 8.0 FT * 8.0 FT * 8.0 FT – 2.4M * 2.4M * 2.4M | 19.38 FT – 5.91M | 
| 24 | 10.0 FT * 10.0 FT * 10.0 FT – 3.0M * 3.0M * 3.0M | 25.19 FT – 7.68M | 
| 30 | 12.0 FT * 12.0 FT * 12.0 FT – 3.6M *3.6M * 3.6M | 30.11 FT – 9.18M | 
| 33 | 13.2 FT * 13.2 FT * 13.2 FT – 4.0M * 4.0M * 4.0M | 34.41 FT – 10.49M | 
| 39 | 15.0 FT * 15.0 FT * 15.0 FT – 4.5M * 4.5M * 4.5M | 39.10 FT – 11.92M | 
| 45 | 16.5 FT * 16.5 FT * 16.5 FT – 5.0M * 5.0M * 5.0M | 44.61 FT – 13.6M | 
| 48 | 18.0 FT * 18.0 FT * 18.0 FT – 5.5M * 5.5M * 5.5M | 48.26 FT – 14.71M | 
| 54 | 20.0 FT * 20.0 FT * 20.0 FT – 6.0M * 6.0M * 6.0M | 53.83 FT – 16.41M | 
| MILD STEEL HOOK | |||
| TYPE | DIMENSION (MM) | ||
| A | B | C | |
| LARGE | 395 | 215 | 72 | 
| MEDIUM | 380 | 120 | 110 | 
| SMALL | 270 | 90 | 85 | 

 
								


 
                     
                     
                     
                     
                     
                    