Description
Steps | Dimension (mm) | |||
Closed Height | A | B | C | |
02 | 510 | 465 | 390 | 385 |
03 | 762 | 715 | 425 | 480 |
04 | 1016 | 955 | 455 | 635 |
05 | 1270 | 1197 | 485 | 765 |
06 | 1524 | 1447 | 520 | 850 |
07 | 1778 | 1700 | 555 | 970 |
08 | 2032 | 1950 | 585 | 1020 |
09 | 2286 | 2193 | 615 | 1185 |
10 | 2540 | 2430 | 655 | 1410 |
11 | 2794 | 2685 | 685 | 1445 |
12 | 3048 | 2920 | 720 | 1645 |
13 | 3302 | 3125 | 755 | 1940 |
14 | 3556 | 3410 | 790 | 1920 |
15 | 3810 | 3650 | 820 | 2020 |
16 | 4064 | 3870 | 860 | 2390 |
17 | 4318 | 4135 | 885 | 2395 |
18 | 4572 | 4375 | 925 | 2580 |
19 | 4802 | 4675 | 960 | 2210 |
20 | 5080 | 4880 | 995 | 2690 |
21 | 5334 | 5150 | 1035 | 2685 |
22 | 5588 | 5435 | 1060 | 2565 |
23 | 5857 | 5670 | 1100 | 2620 |
24 | 6111 | 5935 | 1135 | 2794 |
Remark: Dimension for reference only